Welcome to Philipson Wine Open – one of the largest and coziest (in danish hyggelige) team tournaments in Europe.
Philipson Wine Open is a team tournament for all bridge players.
In order to give everyone a fair chance of winning prizes the tournament is played in handicap seeded rows.
The A-row consists of the 14 strongest team and the following rows will consist of approx. 30 teams.
The tournament is open for all bridge players and it is not required that you are a member of a DBf club.
The price is DKK 1.600,- for each team. Juniors under the age of 25 get a 50% discount if they play on mixed teams. The prize for a complete team of juniors is 800 DKK
Saturday, July 3 at 12 pm (12.00) will be your last chance to register your team for Philipson Wine Open.
If you have any problems with your registration, please contact us by writing to dbf@bridge.dk or give us at call at (+45) 4847 5213 monday-thursday 09.30 – 14.30.
Each match consists of 8 games
| Monday, July 6 | Tuesday, July 7 | ||
| 11.45 | Meeting time | 10.00 – 11.00 | Match 8 |
| 12.10 – 13.10 | Match 1 | 11.00 – 11.10 | Break |
| 13.10 – 13.20 | Break | 11.10 – 12.10 | Match 9 |
| 13.20 – 14.20 | Match 2 | 12.10 – 13.15 | Lunch break |
| 14.20 – 14.50 | Lunch break | 13.15 – 14.15 | Match 10 |
| 14.50 – 15.50 | Match 3 | 14.15 – 14.25 | Break |
| 15.50 – 16.00 | Break | 14.25 – 15.25 | Match 11 |
| 16.00 – 17.00 | Match 4 | 15.25 – 15.45 | Break |
| 17.00 – 17.10 | Break | 15.45 – 16.45 | Match 12 |
| 17.10 – 18.10 | Match 5 | 16.45 – 16.55 | Break |
| 18.10 – 19.30 | Dinner break | 16.55 – 17.55 | Match 13 |
| 19.30 – 20.30 | Match 6 | Ca. 18.15 | Prize ceremony |
| 20.30 – 20.40 | Break | ||
| 20.40 – 21.40 | Match 7 | ||
| Monday, July 6 | Tuesday, July 7 | ||
| 11.45 | Meeting time | 10.00 – 11.00 | Match 8 |
| 12.10 – 13.10 | Match 1 | 11.00 – 11.10 | Break |
| 13.10 – 13.20 | Break | 11.10 – 12.10 | Match 9 |
| 13.20 – 14.20 | Match 2 | 12.10 – 12.20 | Break |
| 14.20 – 14.50 | Lunch break | 12.20 – 13.20 | Match 10 |
| 14.50 – 15.50 | Match 3 | 13.20 – 14.25 | Lunch break |
| 15.50 – 16.00 | Break | 14.25 – 15.25 | Match 11 |
| 16.00 – 17.00 | Match 4 | 15.25 – 15.45 | Break |
| 17.00 – 18.20 | Dinner break | 15.45 – 16.45 | Match 12 |
| 18.20 – 19.20 | Match 5 | 16.45 – 16.55 | Break |
| 19.20 – 19.30 | Break | 16.55 – 17.55 | Match 13 |
| 19.30 – 20.30 | Match 6 | Ca. 18.15 | Prize ceremony |
| 20.30 – 20.40 | Break | ||
| 20.40 – 21.40 | Match 7 | ||
The amount is the same in all rows:
1. place: DKK 4.000,- for the team
2. place: DKK 3.000,- for the team
3. place: DKK 2.000,- for the team
4. place: DKK 1.000,- for the team